Year-End Review 2020 (Facts and Figures).

PositionTable

Pakistan: Exports And Imports Of Goods and Services (As Per BPM6) (Million US$)

!1

Pakistan: Exports And Imports Of Goods and Services (As Per BPM6) (Million US$)

R P

Jul Aug Sep Oct Nov

Description

FY21 FY21 FY21 FY21 FY21

Goods and Services Balance (A-B) -2,018 -1,829 -1,950 -1,792 -1,949

  1. Goods A Export (FOB) 1,897 1,510 1,956 1,960 2,227

  2. Exports of Services 405 357 459 430 507

  3. Manufacturing Services on Physical inputs owned by Others 0 0 0 0 0

  4. Maintenance and Repair Services n.i.e. 0 0 0 0 0

  5. Transport 34 33 36 30 30

  6. Travel 25 24 33 40 47

  7. Construction 9 14 7 10 9

  8. Insurance and Pension Services 3 3 2 3 8

  9. Financial Services 5 3 6 5 5

  10. Charges for the use of Intellectual Property n.i.e. 1 1 1 1 1

  11. Telecommunications, Computer, and Information Services 162 124 158 151 168

  12. Other Business Services 106 92 106 112 129

  13. Personal, Cultural, and Recreational Services 0 1 1 1 1

  14. Government Goods and Services n.i.e. 60 62 109 77 109

    of which: Logistic Support 0 0 0 0 0

    1. Exports of Goods and Services 2,302 1,867 2,415 2,390 2,734

  15. Goods A Import (FOB) 3,555 3,237 3,822 3,472 4,077

  16. Imports of Services 765 459 543 710 606

  17. Manufacturing Services on Physical inputs owned by Others 0 0 0 0 0

  18. Maintenance and Repair Services n.i.e. 1 1 1 8 8

  19. Transport 181 175 192 253 265

  20. Travel 52 54 74 72 60

  21. Construction 0 0 0 0 0

  22. Insurance and Pension Services 11 16 20 24 31

  23. Financial Services 11 7 12 18 14

  24. Charges for the use of Intellectual Property n.i.e. 13 14 10 28 23

  25. Telecommunications, Computer, and Information Services 51 30 37 41 37

  26. Other Business Services 420 157 175 243 148

  27. Personal, Cultural, and Recreational Services 0 0 0 0 0

  28. Government Goods and Services n.i.e. 25 5 22 23 20

    1. Imports of Goods and Services 4,320 3,696 4,365 4,182 4,683

      !2

      !1

      Gross Domestic Product Of Pakistan (at constant basic prices of 2005-06) (Million Rupees)

      Sector/Industry 2016-17 2017-18F 2018-19R 2019-20P

      Commodity Producing Sectors(A+B) 4,682,467 4,884,508 4,840,338 4,837,724

    2. Agricultural Sector 2,253,565 2,343,614 2,357,095 2,420,109

  29. Crops 832,744 871,796 828,583 853,262

  30. Livestock 1,326,948 1,375,986 1,428,613 1,465,498

  31. Forestry 45,505 46,679 50,352 51,507

  32. Fishing 48,368 49,153 49,547 49,842

    1. Industrial Sector 2,428,902 2,540,894 2,483,243 2,417,615

  33. Mining and Quarrying 331,121 356,949 345,550 315,056

  34. Manufacturing 1,581,680 1,667,524 1,656,570 1,564,543

  35. Electricity generation and distribution and Gas...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT