PAGE Annual 2020 (Facts and Figures).

Pakistan: Exports, Imports And Balance Of Trade (Million US $)

Pakistan: Exports, Imports And Balance Of Trade (Million US $)

Period

18-Jan 2,090###13,881###4.1###11.6###4,930###31,350###14.7###20.6###-2,840###-17,469

18-Feb 2,057###15,938###-1.6 11.9###4,260###35,610###-13.6 18.7###-2,203###-19,672

18-Mar 2,316###18,254###12.6 11.9###5,066###40,676###18.9###18.4###-2,750###-22,422

18-Apr 2,235###20,489###-3.5 12.9###4,846###45,522###-4.3###18.4###-2,611###-25,033

18-May 2,265###22,754###1.3###13.1###5,075###50,597###4.7###17.6###-2,810###-27,843

18-Jun 2,014###24,768###-11.1 12.6###5,074###55,671###0###16###-3,060###-30,903

18-Jul 2,013###2,013###-0.05 10.8 5,290###5,290###4.3###10.2###-3,277###-3,277

18-Aug 2,075###4,088###3.1###4.6###4,606###9,896###-12.9 6.1 -2,531###-5,808

18-Sep 1,805###5,893###-13###4.3###4,008###13,904###-13###5.2 -2,203###-8,011

18-Oct 2,061###7,954###14.2 4.5###4,680###18,584###16.8###5.5 -2,619###-10,630

18-Nov 1,898###9,852###-7.9###0.7 4,142###22,726###-11.5 2.7 -2,244###-12,874

18-Dec 2,013###11,865###6.1###0.6###4,776###27,502###15.3###4.1 -2,763###-15,637

19-Jan 2,274###14,139###13###1.9###4,285###31,787###-10.3 1.4 -2,011###-17,648

19-Feb 1,875###16,014###-17.5 0.5 3,407###35,194###-20.5 -1.2###-1,532###-19,180

19-Mar 2,037###18,051###8.6 -1.1###4,118###39,312###20.9###-3.4###-2,081###-21,261

19-Apr 2,084###20,135###2.3 -1.7###4,135###43,447###0.4###-4.6###-2,051###-23,312

19-May 2,323###22,458###11.5 -1.3###4,384###47,831###6###-5.5###-2,061###-25,373

19-Jun 1,799###24,257###-22.6 -2.1###4,038###51,869###-7.9###-6.8###-2,239###-27,612

19-Jul 2,217###2,217###23.2 10.1###4,185###4,185###3.6###-20.9###-1,968###-1,968

19-Aug 1,889###4,106###-14.8 0.4###3,519###7,704###-15.9 -22.2###-1,630###-3,598

19-Sep 1,879###5,985###-0.5 1.6###3,329###11,033###-5.4###-20.6###-1,450###-5,048

19-Oct 2,189###8,174###16.5 2.8###3,630###14,663###9###-21.1###-1,441###-6,489

19-Nov 2,111###10,285###-3.6 4.4###3,682###18,345###1.4###-19.3###-1,571###-8,060

19-Dec 2,108###12,393###-0.1 4.4###3,791###22,136###3###-19.5###-1,683###-9,743

20-Jan 2,053###14,446###-2.6 2.2###3,908###26,044###3.1###-18.1###-1,855###-11,598

20-Feb 1,993###16,439###-2.9 2.7###3,561###29,605###-8.9###-15.9###-1,568###-13,166

20-Mar 1,820###18,259###-8.7 1.2###3,313###32,918###-7###-16.3###-1,493###-14,659

20-Apr 1,407###19,666###-22.7 -2.3 3,140###36,058###-5.2###-17###-1,733###-16,392

20-May...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT