Consumer Price Index (CPI) on the radar.

Byline: S. KAMAL HAYDER KAZMI

!1

CPI Countries

Countries Date CPI Interannual Accum. since January

United States [+] Feb-23 6.00% 1.40%

United Kingdom [+] Feb-23 10.40% 0.60%

Germany [+] Feb-23 2.40% -4.50%

France [+] Feb-23 6.20% 1.30%

Japan [+] Feb-23 3.30% -0.10%

Spain [+] Feb-23 6.00% 0.70%

Hungary [+] Feb-23 25.40% 3.20%

Luxembourg [+] Feb-23 4.30% 1.30%

Latvia [+] Feb-23 20.30% 1.10%

Morocco [+] Feb-23 10.10% 2.20%

Moldova [+] Feb-23 25.90% 1.40%

Mauritania [+] Nov-22 12.20% 8.50%

Maldives [+] Dec-22 1.40% 1.40%

Mexico [+] Feb-23 7.60% 1.20%

Nigeria [+] Feb-23 21.90% 3.60%

Nicaragua [+] Feb-23 11.10% 1.20%

Netherlands [+] Feb-23 8.00% -0.40%

Norway [+] Feb-23 6.30% 0.60%

New Zealand [+] Dec-22 7.20% 7.20%

Saudi Arabia [+] Jan-23 3.40% 0.20%

Seychelles [+] Oct-22 2.90% 2.80%

Sweden [+] Feb-23 12.00% 0.00%

Slovenia [+] Feb-23 9.30% 0.90%

Slovakia [+] Jan-23 15.20% 2.60%

El Salvador [+] Feb-23 6.80% 0.90%

Tunisia [+] Feb-23 10.40% 1.30%

Trkiye [+] Feb-23 55.20% 10.00%

Trinidad and Tobago [+] Dec-22 8.70% 8.70%

Ukraine [+] Feb-23 24.90% 1.50%

Uganda [+] Feb-23...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT