Consumer Price Index (CPI) on the radar.

Byline: S. KAMAL HAYDER KAZMI

CPI Countries

CPI Countries

Countries Date CPI Interannual Accum. since January

Armenia [+] Jan-23 8.10% 1.40%

Angola [+] Jan-23 12.60% 0.80%

Argentina [+] Jan-23 98.80% 6.00%

Austria [+] Jan-23 11.20% 0.90%

Switzerland [+] Jan-23 3.30% 0.60%

Chile [+] Feb-23 12.00% 0.70%

China [+] Jan-23 2.10% 2.10%

Colombia [+] Feb-23 13.30% 3.50%

Costa Rica [+] Sep-22 10.40% 8.40%

Czechia [+] Jan-23 17.50% 6.00%

Denmark [+] Jan-23 7.70% 0.40%

Dominican Republic [+] Feb-23 6.40% 0.70%

Ecuador [+] Feb-23 2.90% 0.10%

Estonia [+] Feb-23 17.60% 1.30%

Egypt [+] Jan-22 8.00% 1.00%

Finland [+] Jan-23 8.40% 0.60%

Georgia [+] Nov-22 10.40% 10.10%

Ghana [+] Jan-23 18.50% 1.70%

Equatorial Guinea [+] Dec-22 5.00% 5.00%

Guatemala [+] Feb-23 9.90% 1.00%

Honduras [+] Dec-22 9.80% 9.80%

Hungary [+] Feb-23 25.40% 3.20%

Indonesia [+] Jan-23 40.70% 0.30%

Israel [+] Jan-23 5.40% 0.30%

India [+] Jan-23 6.20% 0.40%

Iran [+] Feb-23 53.40% 8.00%

Iceland [+] Feb-23 10.20% 2.30%

Jordan [+] Jan-23 3.80% -0.40%

Kenya [+] Feb-23 9.20% 0.90%

Uruguay [+] Oct-22...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT