Consumer Price Index (CPI) on the radar.

Byline: S. KAMAL HAYDER KAZMI

CPI Countries

Countries Date CPI Interannual Accum. since January

Dominican Republic [+] Jan-23 7.20% 0.60%

Ecuador [+] Jan-23 3.10% 0.10%

Estonia [+] Jan-23 18.60% 0.80%

Egypt [+] Jan-22 8.00% 1.00%

Finland [+] Jan-23 8.40% 0.60%

Georgia [+] Nov-22 10.40% 10.10%

Ghana [+] Jan-23 18.50% 1.70%

Equatorial Guinea [+] Nov-22 4.90% 4.60%

Guatemala [+] Jan-23 9.70% 0.40%

Honduras [+] Dec-22 9.80% 9.80%

Hungary [+] Jan-23 25.70% 2.30%

Indonesia [+] Jan-23 40.70% 0.30%

Mexico [+] Jan-23 7.90% 0.70%

Nigeria [+] Jan-23 21.80% 1.90%

Nicaragua [+] Jan-23 10.90% 0.10%

Philippines [+] Dec-22 8.10% 8.10%

Pakistan [+] Dec-23 0% 0%

Poland [+] Dec-22 16.60% 16.60%

State of Palestine [+] Dec-18 0.30% 0.30%

Paraguay [+] Jan-23 7.80% 1.20%

Romania [+] Jan-23 15.10% 0.30%

Russia [+] Mar-22 16.70% 10.00%

Saudi Arabia [+] Jan-23 3.40% 0.20%

Seychelles [+] Oct-22 2.90% 2.80%

Sweden [+] Jan-23 11.70% -1.10%

Slovenia [+] Jan-23 10.00% 0.20%

Slovakia [+] Dec-22 15.40% 15.40%

El Salvador [+] Jan-23 7.00% 0.30%

Tunisia [+] Jan-23 10.20% 0.80%

Turkiye [+] Jan-23 57.70% 6.70%

Trinidad and Tobago [+] Nov-22 8.00% 8.30%

Ukraine...

To continue reading

Request your trial

VLEX uses login cookies to provide you with a better browsing experience. If you click on 'Accept' or continue browsing this site we consider that you accept our cookie policy. ACCEPT